Key Stage 4
Our Year 11 students in 2019 achieved an excellent set of exam results!
Measure | BGS result | National average |
Progress 8 | 0.22 | 0 |
Attainment 8 | 55.04 | 46.55 |
Percentage of students achieving a strong pass in English and Maths | 59% | 43% |
Percentage of students achieving a standard pass in English and Maths | 79% | 64% |
Percentage of students entered for the EBacc | 25% | 40% |
EBacc average point score | 4.87 | 4.07 |
Percentage of students achieving a strong pass in the EBacc | 19% | 17% |
Percentage of students achieving a standard pass in the EBacc | 22% | 25% |
Percentage of students in sustained education, employment or training | 99% | Not yet available |
The table below shows the key exam results data for 2018.
Measure | BGS result | National average |
Progress 8 | +0.33 | 0 |
Attainment 8 | 53.9 | 44.3 |
Percentage of students achieving a strong pass in English and Maths | 63% | 40% |
Percentage of students achieving a standard pass in English and Maths | 81% | 63% |
Percentage of students entered for the EBacc | 22% | 35% |
EBacc average point score | 4.75 | 3.83 |
Percentage of students achieving a strong pass in the EBacc | 21% | 16% |
Percentage of students achieving a standard pass in the EBacc | 20% | 24% |
Percentage of students in sustained education, employment or training | 99% | Not yet available |
Here is the data for 2017.
Measure | BGS result | National average |
Progress 8 | +0.40 | 0 |
Attainment 8 | 54.9 | 44.6 |
Percentage of students achieving a strong pass in English and Maths | 68% | 42% |
Percentage of students achieving a standard pass in English and Maths | 85% | 63% |
Percentage of students entered for the EBacc | 26% | 35% |
Percentage of students achieving a strong pass in the EBacc | 23% | 20% |
Percentage of students achieving a standard pass in the EBacc | 24% | 24% |
Percentage of students in sustained education, employment or training | 95% | 94% |
You can access the government’s “School Performance tables” for Beverley Grammar School, by clicking this link.
Key Stage 5
The data for the 2019 cohort is not yet available.
The tables below show the key exam results data for 2018.
Measure | BGS result | National average |
L3VA (Level 3 Value Added) | -0.1 | 0 |
APS (Average point score) | 32.0 | 31.8 |
Retention | 100% | Not yet available |
Measure | BGS result | National average |
Number of students retaking GCSE English | 0 | |
Percentage of students who improved their English grade | NA | 37% |
Percentage of students who achieved a grade 4 or above in English | NA | 24% |
Measure | BGS result | National average |
Number of students retaking GCSE Mathematics | 0 | |
Percentage of students who improved their Maths grade | NA | 39% |
Percentage of students who achieved a grade 4 or above in Maths | NA | 19% |
The tables below show the key exam results data for 2017.
Measure | BGS result | National average |
L3VA (Level 3 Value Added) | -0.08 | 0 |
APS (Average point score) | 34.77 | Not yet available |
Retention | 100% | Not yet available |
Measure | BGS result | National average |
Number of students retaking GCSE English | 3 | |
Percentage of students who improved their English grade | 100% | Not yet available |
Percentage of students who achieved a grade 4 or above in English | 100% | Not yet available |
Measure | BGS result | National average |
Number of students retaking GCSE Mathematics | 1 | |
Percentage of students who improved their Maths grade | 100% | Not yet available |
Percentage of students who achieved a grade 4 or above in Maths | 100% | Not yet available |
Here is the data for 2016.
Measure | BGS result | National average |
L3VA (Level 3 Value Added) | +0.1 | 0 |
APS (Average point score) | 32.9 | 30.9 |
Retention | 99% | 96% |
Measure | BGS result | National average |
Number of students retaking GCSE English | 0 | |
Percentage of students who improved their English grade | NA | 34% |
Percentage of students who achieved a grade 4 or above in English | NA | 22% |
Measure | BGS result | National average |
Number of students retaking GCSE Mathematics | 3 | |
Percentage of students who improved their Maths grade | 100% | 37% |
Percentage of students who achieved a grade 4 or above in Maths | 100% | 18% |